113.161.144.143 - /images_cap_doi/20161009/


[To Parent Directory]

Thursday, May 19, 2022 9:47 AM 49859 751-20161009-065428.jp2
Thursday, May 19, 2022 9:47 AM 49876 751-20161009-065444.jp2
Thursday, May 19, 2022 9:47 AM 49762 751-20161009-065448.jp2
Thursday, May 19, 2022 9:47 AM 49460 751-20161009-065522.jp2
Thursday, May 19, 2022 9:47 AM 49784 751-20161009-065637.jp2
Thursday, May 19, 2022 9:47 AM 49730 751-20161009-065641.jp2
Thursday, May 19, 2022 9:47 AM 49635 751-20161009-065755.jp2
Thursday, May 19, 2022 9:47 AM 49834 751-20161009-065817.jp2
Thursday, May 19, 2022 9:47 AM 49510 751-20161009-065829.jp2
Thursday, May 19, 2022 9:47 AM 49833 751-20161009-065907.jp2
Thursday, May 19, 2022 9:47 AM 49697 751-20161009-065913.jp2
Thursday, May 19, 2022 9:47 AM 49876 751-20161009-065957.jp2
Thursday, May 19, 2022 9:47 AM 49629 751-20161009-070000.jp2
Thursday, May 19, 2022 9:47 AM 49737 751-20161009-070019.jp2
Thursday, May 19, 2022 9:47 AM 49937 751-20161009-070035.jp2
Thursday, May 19, 2022 9:47 AM 49536 751-20161009-070156.jp2
Thursday, May 19, 2022 9:47 AM 49957 751-20161009-070205.jp2
Thursday, May 19, 2022 9:47 AM 49327 751-20161009-070244.jp2
Thursday, May 19, 2022 9:47 AM 49900 751-20161009-070308.jp2
Thursday, May 19, 2022 9:47 AM 49744 751-20161009-070323.jp2
Thursday, May 19, 2022 9:47 AM 49562 751-20161009-070335.jp2
Thursday, May 19, 2022 9:47 AM 50079 751-20161009-070418.jp2
Thursday, May 19, 2022 9:47 AM 49762 751-20161009-070450.jp2
Thursday, May 19, 2022 9:47 AM 49861 751-20161009-070532.jp2
Thursday, May 19, 2022 9:47 AM 49960 751-20161009-070537.jp2
Thursday, May 19, 2022 9:47 AM 49747 751-20161009-070617.jp2
Thursday, May 19, 2022 9:47 AM 49704 751-20161009-070628.jp2
Thursday, May 19, 2022 9:47 AM 49866 751-20161009-070725.jp2
Thursday, May 19, 2022 9:47 AM 49829 751-20161009-070748.jp2
Thursday, May 19, 2022 9:47 AM 49713 751-20161009-070756.jp2
Thursday, May 19, 2022 9:47 AM 49776 751-20161009-070919.jp2
Thursday, May 19, 2022 9:47 AM 49794 751-20161009-070920.jp2
Thursday, May 19, 2022 9:47 AM 49932 751-20161009-070942.jp2
Thursday, May 19, 2022 9:47 AM 49679 751-20161009-071005.jp2
Thursday, May 19, 2022 9:47 AM 49992 751-20161009-071042.jp2
Thursday, May 19, 2022 9:47 AM 49837 751-20161009-071126.jp2
Thursday, May 19, 2022 9:47 AM 50019 751-20161009-071140.jp2
Thursday, May 19, 2022 9:47 AM 49845 751-20161009-071148.jp2
Thursday, May 19, 2022 9:47 AM 49828 751-20161009-071200.jp2
Thursday, May 19, 2022 9:47 AM 49687 751-20161009-071249.jp2
Thursday, May 19, 2022 9:47 AM 49969 751-20161009-071311.jp2
Thursday, May 19, 2022 9:47 AM 49701 751-20161009-071322.jp2
Thursday, May 19, 2022 9:47 AM 49824 751-20161009-071336.jp2
Thursday, May 19, 2022 9:47 AM 49827 751-20161009-071422.jp2
Thursday, May 19, 2022 9:47 AM 49794 751-20161009-071459.jp2
Thursday, May 19, 2022 9:47 AM 49872 751-20161009-071517.jp2
Thursday, May 19, 2022 9:47 AM 49861 751-20161009-071550.jp2
Thursday, May 19, 2022 9:47 AM 49805 751-20161009-071555.jp2
Thursday, May 19, 2022 9:47 AM 49688 751-20161009-071626.jp2
Thursday, May 19, 2022 9:47 AM 50005 751-20161009-071724.jp2
Thursday, May 19, 2022 9:47 AM 49890 751-20161009-071729.jp2
Thursday, May 19, 2022 9:47 AM 49952 751-20161009-071743.jp2
Thursday, May 19, 2022 9:47 AM 49887 751-20161009-071815.jp2
Thursday, May 19, 2022 9:47 AM 49918 751-20161009-071849.jp2
Thursday, May 19, 2022 9:47 AM 49725 751-20161009-071940.jp2
Thursday, May 19, 2022 9:47 AM 49954 751-20161009-071942.jp2
Thursday, May 19, 2022 9:47 AM 49927 751-20161009-071956.jp2
Thursday, May 19, 2022 9:47 AM 49984 751-20161009-072034.jp2
Thursday, May 19, 2022 9:47 AM 49679 751-20161009-072100.jp2
Thursday, May 19, 2022 9:47 AM 49698 751-20161009-072123.jp2
Thursday, May 19, 2022 9:47 AM 50057 751-20161009-072140.jp2
Thursday, May 19, 2022 9:47 AM 49681 751-20161009-072221.jp2
Thursday, May 19, 2022 9:47 AM 50092 751-20161009-072227.jp2
Thursday, May 19, 2022 9:47 AM 49848 751-20161009-072230.jp2
Thursday, May 19, 2022 9:47 AM 49865 751-20161009-072336.jp2
Thursday, May 19, 2022 9:47 AM 49871 751-20161009-072346.jp2
Thursday, May 19, 2022 9:47 AM 49894 751-20161009-072348.jp2
Thursday, May 19, 2022 9:47 AM 49823 751-20161009-072411.jp2
Thursday, May 19, 2022 9:47 AM 49741 751-20161009-072522.jp2
Thursday, May 19, 2022 9:47 AM 49744 751-20161009-072530.jp2
Thursday, May 19, 2022 9:47 AM 49821 751-20161009-072554.jp2
Thursday, May 19, 2022 9:47 AM 50049 751-20161009-072557.jp2
Thursday, May 19, 2022 9:47 AM 49738 751-20161009-072638.jp2
Thursday, May 19, 2022 9:47 AM 49843 751-20161009-072644.jp2
Thursday, May 19, 2022 9:47 AM 49869 751-20161009-072727.jp2
Thursday, May 19, 2022 9:47 AM 50031 751-20161009-072753.jp2
Thursday, May 19, 2022 9:47 AM 49763 751-20161009-072817.jp2
Thursday, May 19, 2022 9:47 AM 49878 751-20161009-072829.jp2
Thursday, May 19, 2022 9:47 AM 49755 751-20161009-072901.jp2
Thursday, May 19, 2022 9:47 AM 49540 751-20161009-072931.jp2
Thursday, May 19, 2022 9:47 AM 49839 751-20161009-072937.jp2
Thursday, May 19, 2022 9:47 AM 49624 751-20161009-072939.jp2
Thursday, May 19, 2022 9:47 AM 50003 751-20161009-073020.jp2
Thursday, May 19, 2022 9:47 AM 49855 751-20161009-073041.jp2
Thursday, May 19, 2022 9:47 AM 49764 751-20161009-073111.jp2
Thursday, May 19, 2022 9:47 AM 49594 751-20161009-073142.jp2
Thursday, May 19, 2022 9:47 AM 49776 751-20161009-073151.jp2
Thursday, May 19, 2022 9:47 AM 49957 751-20161009-073205.jp2
Thursday, May 19, 2022 9:47 AM 49756 751-20161009-073233.jp2
Thursday, May 19, 2022 9:47 AM 49540 751-20161009-073250.jp2
Thursday, May 19, 2022 9:47 AM 49954 751-20161009-073321.jp2
Thursday, May 19, 2022 9:47 AM 49849 751-20161009-073410.jp2
Thursday, May 19, 2022 9:47 AM 49798 751-20161009-073430.jp2
Thursday, May 19, 2022 9:47 AM 49769 751-20161009-073432.jp2
Thursday, May 19, 2022 9:47 AM 50054 751-20161009-073512.jp2
Thursday, May 19, 2022 9:47 AM 49900 751-20161009-073551.jp2
Thursday, May 19, 2022 9:47 AM 49677 751-20161009-073552.jp2
Thursday, May 19, 2022 9:47 AM 49760 751-20161009-073555.jp2
Thursday, May 19, 2022 9:47 AM 49790 751-20161009-073714.jp2
Thursday, May 19, 2022 9:47 AM 49943 751-20161009-073732.jp2
Thursday, May 19, 2022 9:47 AM 49836 751-20161009-073735.jp2
Thursday, May 19, 2022 9:47 AM 49766 751-20161009-073743.jp2
Thursday, May 19, 2022 9:47 AM 49802 751-20161009-073819.jp2
Thursday, May 19, 2022 9:47 AM 49761 751-20161009-073909.jp2
Thursday, May 19, 2022 9:47 AM 49928 751-20161009-073915.jp2
Thursday, May 19, 2022 9:47 AM 49879 751-20161009-073934.jp2
Thursday, May 19, 2022 9:47 AM 49863 751-20161009-073944.jp2
Thursday, May 19, 2022 9:47 AM 49642 751-20161009-074044.jp2
Thursday, May 19, 2022 9:47 AM 49631 751-20161009-074105.jp2
Thursday, May 19, 2022 9:47 AM 49836 751-20161009-074116.jp2
Thursday, May 19, 2022 9:47 AM 49829 751-20161009-074132.jp2
Thursday, May 19, 2022 9:47 AM 49990 751-20161009-074158.jp2
Thursday, May 19, 2022 9:47 AM 49549 751-20161009-074237.jp2
Thursday, May 19, 2022 9:47 AM 49691 751-20161009-074239.jp2
Thursday, May 19, 2022 9:47 AM 49694 751-20161009-074306.jp2
Thursday, May 19, 2022 9:47 AM 49841 751-20161009-074338.jp2
Thursday, May 19, 2022 9:47 AM 49622 751-20161009-074403.jp2
Thursday, May 19, 2022 9:47 AM 49766 751-20161009-074427.jp2
Thursday, May 19, 2022 9:47 AM 49979 751-20161009-074437.jp2
Thursday, May 19, 2022 9:47 AM 49873 751-20161009-074445.jp2
Thursday, May 19, 2022 9:47 AM 49876 751-20161009-074524.jp2
Thursday, May 19, 2022 9:47 AM 50019 751-20161009-074549.jp2
Thursday, May 19, 2022 9:47 AM 49551 751-20161009-074610.jp2
Thursday, May 19, 2022 9:47 AM 49299 751-20161009-074623.jp2
Thursday, May 19, 2022 9:47 AM 49726 751-20161009-074629.jp2
Thursday, May 19, 2022 9:47 AM 49844 751-20161009-074731.jp2
Thursday, May 19, 2022 9:47 AM 49827 751-20161009-074739.jp2
Thursday, May 19, 2022 9:47 AM 50004 751-20161009-074758.jp2
Thursday, May 19, 2022 9:47 AM 49773 751-20161009-074819.jp2
Thursday, May 19, 2022 9:47 AM 49847 751-20161009-074856.jp2
Thursday, May 19, 2022 9:47 AM 49383 751-20161009-074857.jp2
Thursday, May 19, 2022 9:47 AM 49580 751-20161009-074934.jp2
Thursday, May 19, 2022 9:47 AM 49761 751-20161009-074951.jp2
Thursday, May 19, 2022 9:47 AM 49887 751-20161009-075015.jp2
Thursday, May 19, 2022 9:47 AM 49730 751-20161009-075101.jp2
Thursday, May 19, 2022 9:47 AM 49785 751-20161009-075107.jp2
Thursday, May 19, 2022 9:47 AM 49960 751-20161009-075136.jp2
Thursday, May 19, 2022 9:47 AM 49997 751-20161009-075209.jp2
Thursday, May 19, 2022 9:47 AM 49875 751-20161009-075217.jp2
Thursday, May 19, 2022 9:47 AM 49566 751-20161009-075247.jp2
Thursday, May 19, 2022 9:47 AM 49757 751-20161009-075314.jp2
Thursday, May 19, 2022 9:47 AM 49965 751-20161009-075347.jp2
Thursday, May 19, 2022 9:47 AM 49664 751-20161009-075348.jp2
Thursday, May 19, 2022 9:47 AM 49372 751-20161009-075446.jp2
Thursday, May 19, 2022 9:47 AM 49786 751-20161009-075447.jp2
Thursday, May 19, 2022 9:47 AM 49828 751-20161009-075454.jp2
Thursday, May 19, 2022 9:47 AM 49945 751-20161009-075552.jp2
Thursday, May 19, 2022 9:47 AM 49858 751-20161009-075624.jp2
Thursday, May 19, 2022 9:47 AM 49282 751-20161009-075640.jp2
Thursday, May 19, 2022 9:47 AM 49624 751-20161009-075657.jp2
Thursday, May 19, 2022 9:47 AM 49809 751-20161009-075717.jp2
Thursday, May 19, 2022 9:47 AM 49498 751-20161009-075803.jp2
Thursday, May 19, 2022 9:47 AM 49765 751-20161009-075807.jp2
Thursday, May 19, 2022 9:47 AM 49862 751-20161009-075934.jp2
Thursday, May 19, 2022 9:47 AM 49707 751-20161009-075959.jp2
Thursday, May 19, 2022 9:47 AM 49755 751-20161009-080011.jp2
Thursday, May 19, 2022 9:47 AM 49909 751-20161009-080102.jp2
Thursday, May 19, 2022 9:47 AM 50019 751-20161009-080103.jp2
Thursday, May 19, 2022 9:47 AM 50005 751-20161009-080113.jp2
Thursday, May 19, 2022 9:47 AM 49799 751-20161009-080207.jp2
Thursday, May 19, 2022 9:47 AM 49784 751-20161009-080238.jp2
Thursday, May 19, 2022 9:47 AM 49883 751-20161009-080256.jp2
Thursday, May 19, 2022 9:47 AM 49773 751-20161009-080323.jp2
Thursday, May 19, 2022 9:47 AM 49758 751-20161009-080413.jp2
Thursday, May 19, 2022 9:47 AM 49498 751-20161009-080433.jp2
Thursday, May 19, 2022 9:47 AM 49873 751-20161009-080436.jp2
Thursday, May 19, 2022 9:47 AM 49817 751-20161009-080519.jp2
Thursday, May 19, 2022 9:47 AM 49751 751-20161009-080559.jp2
Thursday, May 19, 2022 9:47 AM 49720 751-20161009-080614.jp2
Thursday, May 19, 2022 9:47 AM 49687 751-20161009-080638.jp2
Thursday, May 19, 2022 9:47 AM 49545 751-20161009-080659.jp2
Thursday, May 19, 2022 9:47 AM 49744 751-20161009-080757.jp2
Thursday, May 19, 2022 9:47 AM 49610 751-20161009-080812.jp2
Thursday, May 19, 2022 9:47 AM 49879 751-20161009-080822.jp2
Thursday, May 19, 2022 9:47 AM 49784 751-20161009-080834.jp2
Thursday, May 19, 2022 9:47 AM 49961 751-20161009-080907.jp2
Thursday, May 19, 2022 9:47 AM 49713 751-20161009-080958.jp2
Thursday, May 19, 2022 9:47 AM 49993 751-20161009-080959.jp2
Thursday, May 19, 2022 9:47 AM 49642 751-20161009-081014.jp2
Thursday, May 19, 2022 9:47 AM 50017 751-20161009-081137.jp2
Thursday, May 19, 2022 9:47 AM 49957 751-20161009-081144.jp2
Thursday, May 19, 2022 9:47 AM 49516 751-20161009-081229.jp2
Thursday, May 19, 2022 9:47 AM 49955 751-20161009-081235.jp2
Thursday, May 19, 2022 9:47 AM 49545 751-20161009-081254.jp2
Thursday, May 19, 2022 9:47 AM 49738 751-20161009-081301.jp2
Thursday, May 19, 2022 9:47 AM 49936 751-20161009-081356.jp2
Thursday, May 19, 2022 9:47 AM 49610 751-20161009-081410.jp2
Thursday, May 19, 2022 9:47 AM 49752 751-20161009-081458.jp2
Thursday, May 19, 2022 9:47 AM 49759 751-20161009-081510.jp2
Thursday, May 19, 2022 9:47 AM 49655 751-20161009-081535.jp2
Thursday, May 19, 2022 9:47 AM 49821 751-20161009-081556.jp2
Thursday, May 19, 2022 9:47 AM 49953 751-20161009-081638.jp2
Thursday, May 19, 2022 9:47 AM 49726 751-20161009-081650.jp2
Thursday, May 19, 2022 9:47 AM 49834 751-20161009-081703.jp2
Thursday, May 19, 2022 9:47 AM 50009 751-20161009-081732.jp2
Thursday, May 19, 2022 9:47 AM 49981 751-20161009-081831.jp2
Thursday, May 19, 2022 9:47 AM 50098 751-20161009-081832.jp2
Thursday, May 19, 2022 9:47 AM 49610 751-20161009-081834.jp2
Thursday, May 19, 2022 9:47 AM 49980 751-20161009-081936.jp2
Thursday, May 19, 2022 9:47 AM 49826 751-20161009-082014.jp2
Thursday, May 19, 2022 9:47 AM 49729 751-20161009-082024.jp2
Thursday, May 19, 2022 9:47 AM 49647 751-20161009-082048.jp2
Thursday, May 19, 2022 9:47 AM 49851 751-20161009-082103.jp2
Thursday, May 19, 2022 9:47 AM 50074 751-20161009-082202.jp2
Thursday, May 19, 2022 9:47 AM 50003 751-20161009-082217.jp2
Thursday, May 19, 2022 9:47 AM 49881 751-20161009-082237.jp2
Thursday, May 19, 2022 9:47 AM 50017 751-20161009-082255.jp2
Thursday, May 19, 2022 9:47 AM 49963 751-20161009-082334.jp2
Thursday, May 19, 2022 9:47 AM 49639 751-20161009-082400.jp2
Thursday, May 19, 2022 9:47 AM 49852 751-20161009-082445.jp2
Thursday, May 19, 2022 9:47 AM 49743 751-20161009-082458.jp2
Thursday, May 19, 2022 9:47 AM 49794 751-20161009-082505.jp2
Thursday, May 19, 2022 9:47 AM 49867 751-20161009-082518.jp2
Thursday, May 19, 2022 9:47 AM 49809 751-20161009-082611.jp2
Thursday, May 19, 2022 9:47 AM 49832 751-20161009-082637.jp2
Thursday, May 19, 2022 9:47 AM 49755 751-20161009-082657.jp2
Thursday, May 19, 2022 9:47 AM 49964 751-20161009-082701.jp2
Thursday, May 19, 2022 9:47 AM 49746 751-20161009-082746.jp2
Thursday, May 19, 2022 9:47 AM 49608 751-20161009-082812.jp2
Thursday, May 19, 2022 9:47 AM 49621 751-20161009-082816.jp2
Thursday, May 19, 2022 9:47 AM 49523 751-20161009-082819.jp2
Thursday, May 19, 2022 9:47 AM 49537 751-20161009-082921.jp2
Thursday, May 19, 2022 9:47 AM 49845 751-20161009-082952.jp2
Thursday, May 19, 2022 9:47 AM 49723 751-20161009-083013.jp2
Thursday, May 19, 2022 9:47 AM 50126 751-20161009-083034.jp2
Thursday, May 19, 2022 9:47 AM 49978 751-20161009-083109.jp2
Thursday, May 19, 2022 9:47 AM 49812 751-20161009-083139.jp2
Thursday, May 19, 2022 9:47 AM 50100 751-20161009-083208.jp2
Thursday, May 19, 2022 9:47 AM 49905 751-20161009-083219.jp2
Thursday, May 19, 2022 9:47 AM 49725 751-20161009-083253.jp2
Thursday, May 19, 2022 9:47 AM 49854 751-20161009-083259.jp2
Thursday, May 19, 2022 9:47 AM 49657 751-20161009-083335.jp2
Thursday, May 19, 2022 9:47 AM 49643 751-20161009-083345.jp2
Thursday, May 19, 2022 9:47 AM 50073 751-20161009-083428.jp2
Thursday, May 19, 2022 9:47 AM 49750 751-20161009-083439.jp2
Thursday, May 19, 2022 9:47 AM 49828 751-20161009-083507.jp2
Thursday, May 19, 2022 9:47 AM 49868 751-20161009-083543.jp2
Thursday, May 19, 2022 9:47 AM 50041 751-20161009-083601.jp2
Thursday, May 19, 2022 9:47 AM 49875 751-20161009-083617.jp2
Thursday, May 19, 2022 9:47 AM 49878 751-20161009-083654.jp2
Thursday, May 19, 2022 9:47 AM 49745 751-20161009-083712.jp2
Thursday, May 19, 2022 9:47 AM 49756 751-20161009-083713.jp2
Thursday, May 19, 2022 9:47 AM 49573 751-20161009-083726.jp2
Thursday, May 19, 2022 9:47 AM 49514 751-20161009-083817.jp2
Thursday, May 19, 2022 9:47 AM 49754 751-20161009-083818.jp2
Thursday, May 19, 2022 9:47 AM 49568 751-20161009-083833.jp2
Thursday, May 19, 2022 9:47 AM 50020 751-20161009-083835.jp2
Thursday, May 19, 2022 9:47 AM 49435 751-20161009-083922.jp2
Thursday, May 19, 2022 9:47 AM 50006 751-20161009-083931.jp2
Thursday, May 19, 2022 9:47 AM 49579 751-20161009-083958.jp2
Thursday, May 19, 2022 9:47 AM 49940 751-20161009-084024.jp2
Thursday, May 19, 2022 9:47 AM 49714 751-20161009-084033.jp2
Thursday, May 19, 2022 9:47 AM 49769 751-20161009-084049.jp2
Thursday, May 19, 2022 9:47 AM 49729 751-20161009-084132.jp2
Thursday, May 19, 2022 9:47 AM 49756 751-20161009-084142.jp2
Thursday, May 19, 2022 9:47 AM 49792 751-20161009-084215.jp2
Thursday, May 19, 2022 9:47 AM 50121 751-20161009-084232.jp2
Thursday, May 19, 2022 9:47 AM 49791 751-20161009-084244.jp2
Thursday, May 19, 2022 9:47 AM 49752 751-20161009-084255.jp2
Thursday, May 19, 2022 9:47 AM 49758 751-20161009-084327.jp2
Thursday, May 19, 2022 9:47 AM 49841 751-20161009-084409.jp2
Thursday, May 19, 2022 9:47 AM 49839 751-20161009-084410.jp2
Thursday, May 19, 2022 9:47 AM 49908 751-20161009-084421.jp2
Thursday, May 19, 2022 9:47 AM 49656 751-20161009-084456.jp2
Thursday, May 19, 2022 9:47 AM 49769 751-20161009-084545.jp2
Thursday, May 19, 2022 9:47 AM 49782 751-20161009-084551.jp2
Thursday, May 19, 2022 9:47 AM 50015 751-20161009-084630.jp2
Thursday, May 19, 2022 9:47 AM 49714 751-20161009-084711.jp2
Thursday, May 19, 2022 9:47 AM 49882 751-20161009-084719.jp2
Thursday, May 19, 2022 9:47 AM 49917 751-20161009-084758.jp2
Thursday, May 19, 2022 9:47 AM 49738 751-20161009-084815.jp2
Thursday, May 19, 2022 9:47 AM 49547 751-20161009-084835.jp2
Thursday, May 19, 2022 9:47 AM 49973 751-20161009-084843.jp2
Thursday, May 19, 2022 9:47 AM 49440 751-20161009-084910.jp2
Thursday, May 19, 2022 9:47 AM 49750 751-20161009-084936.jp2
Thursday, May 19, 2022 9:47 AM 49575 751-20161009-085012.jp2
Thursday, May 19, 2022 9:47 AM 49760 751-20161009-085024.jp2
Thursday, May 19, 2022 9:47 AM 49850 751-20161009-085039.jp2
Thursday, May 19, 2022 9:47 AM 50080 751-20161009-085119.jp2
Thursday, May 19, 2022 9:47 AM 50084 751-20161009-085121.jp2
Thursday, May 19, 2022 9:47 AM 49985 751-20161009-085152.jp2
Thursday, May 19, 2022 9:47 AM 50000 751-20161009-085219.jp2
Thursday, May 19, 2022 9:47 AM 49750 751-20161009-085243.jp2
Thursday, May 19, 2022 9:47 AM 50011 751-20161009-085253.jp2
Thursday, May 19, 2022 9:47 AM 49694 751-20161009-085310.jp2
Thursday, May 19, 2022 9:47 AM 49789 751-20161009-085334.jp2
Thursday, May 19, 2022 9:47 AM 49741 751-20161009-085412.jp2
Thursday, May 19, 2022 9:47 AM 50017 751-20161009-085501.jp2
Thursday, May 19, 2022 9:47 AM 49693 751-20161009-085502.jp2
Thursday, May 19, 2022 9:47 AM 50090 751-20161009-085507.jp2
Thursday, May 19, 2022 9:47 AM 49752 751-20161009-085643.jp2
Thursday, May 19, 2022 9:47 AM 50008 751-20161009-085646.jp2
Thursday, May 19, 2022 9:47 AM 49784 751-20161009-085656.jp2
Thursday, May 19, 2022 9:47 AM 49901 751-20161009-085735.jp2
Thursday, May 19, 2022 9:47 AM 49842 751-20161009-085839.jp2
Thursday, May 19, 2022 9:47 AM 49947 751-20161009-085850.jp2
Thursday, May 19, 2022 9:47 AM 49752 751-20161009-085942.jp2
Thursday, May 19, 2022 9:47 AM 49696 751-20161009-090000.jp2
Thursday, May 19, 2022 9:47 AM 49735 751-20161009-090015.jp2
Thursday, May 19, 2022 9:47 AM 49645 751-20161009-090021.jp2
Thursday, May 19, 2022 9:47 AM 49698 751-20161009-090047.jp2
Thursday, May 19, 2022 9:47 AM 49401 751-20161009-090115.jp2
Thursday, May 19, 2022 9:47 AM 49717 751-20161009-090158.jp2
Thursday, May 19, 2022 9:47 AM 50100 751-20161009-090204.jp2
Thursday, May 19, 2022 9:47 AM 49692 751-20161009-090232.jp2
Thursday, May 19, 2022 9:47 AM 49618 751-20161009-090234.jp2
Thursday, May 19, 2022 9:47 AM 49964 751-20161009-090338.jp2
Thursday, May 19, 2022 9:47 AM 49730 751-20161009-090359.jp2
Thursday, May 19, 2022 9:47 AM 49619 751-20161009-090409.jp2
Thursday, May 19, 2022 9:47 AM 49933 751-20161009-090413.jp2
Thursday, May 19, 2022 9:47 AM 50066 751-20161009-090507.jp2
Thursday, May 19, 2022 9:47 AM 49768 751-20161009-090510.jp2
Thursday, May 19, 2022 9:47 AM 49773 751-20161009-090538.jp2
Thursday, May 19, 2022 9:47 AM 49631 751-20161009-090557.jp2
Thursday, May 19, 2022 9:47 AM 50011 751-20161009-090615.jp2
Thursday, May 19, 2022 9:47 AM 49839 751-20161009-090638.jp2
Thursday, May 19, 2022 9:47 AM 49842 751-20161009-090721.jp2
Thursday, May 19, 2022 9:47 AM 49457 751-20161009-090731.jp2
Thursday, May 19, 2022 9:47 AM 49917 751-20161009-090740.jp2
Thursday, May 19, 2022 9:47 AM 50002 751-20161009-090754.jp2
Thursday, May 19, 2022 9:47 AM 49799 751-20161009-090902.jp2
Thursday, May 19, 2022 9:47 AM 50116 751-20161009-090905.jp2
Thursday, May 19, 2022 9:47 AM 49878 751-20161009-090914.jp2
Thursday, May 19, 2022 9:47 AM 49787 751-20161009-091033.jp2
Thursday, May 19, 2022 9:47 AM 49593 751-20161009-091037.jp2
Thursday, May 19, 2022 9:47 AM 49672 751-20161009-091045.jp2
Thursday, May 19, 2022 9:47 AM 49995 751-20161009-091125.jp2
Thursday, May 19, 2022 9:47 AM 49811 751-20161009-091149.jp2
Thursday, May 19, 2022 9:47 AM 49548 751-20161009-091209.jp2
Thursday, May 19, 2022 9:47 AM 49773 751-20161009-091312.jp2
Thursday, May 19, 2022 9:47 AM 50006 751-20161009-091336.jp2
Thursday, May 19, 2022 9:47 AM 49752 751-20161009-091340.jp2
Thursday, May 19, 2022 9:47 AM 49803 751-20161009-091344.jp2
Thursday, May 19, 2022 9:47 AM 49716 751-20161009-091427.jp2
Thursday, May 19, 2022 9:47 AM 49969 751-20161009-091516.jp2
Thursday, May 19, 2022 9:47 AM 49849 751-20161009-091535.jp2
Thursday, May 19, 2022 9:47 AM 49628 751-20161009-091537.jp2
Thursday, May 19, 2022 9:47 AM 49868 751-20161009-091546.jp2
Thursday, May 19, 2022 9:47 AM 49761 751-20161009-091642.jp2
Thursday, May 19, 2022 9:47 AM 49945 751-20161009-091652.jp2
Thursday, May 19, 2022 9:47 AM 49731 751-20161009-091653.jp2
Thursday, May 19, 2022 9:47 AM 50097 751-20161009-091708.jp2
Thursday, May 19, 2022 9:47 AM 49873 751-20161009-091804.jp2
Thursday, May 19, 2022 9:47 AM 49482 751-20161009-091812.jp2
Thursday, May 19, 2022 9:47 AM 49769 751-20161009-091842.jp2
Thursday, May 19, 2022 9:47 AM 49832 751-20161009-091910.jp2
Thursday, May 19, 2022 9:47 AM 49870 751-20161009-091930.jp2
Thursday, May 19, 2022 9:47 AM 49837 751-20161009-092008.jp2
Thursday, May 19, 2022 9:47 AM 49980 751-20161009-092042.jp2
Thursday, May 19, 2022 9:47 AM 49701 751-20161009-092050.jp2
Thursday, May 19, 2022 9:47 AM 50039 751-20161009-092124.jp2
Thursday, May 19, 2022 9:47 AM 49963 751-20161009-092218.jp2
Thursday, May 19, 2022 9:47 AM 49858 751-20161009-092243.jp2
Thursday, May 19, 2022 9:47 AM 49968 751-20161009-092352.jp2
Thursday, May 19, 2022 9:47 AM 49967 751-20161009-092408.jp2
Thursday, May 19, 2022 9:47 AM 49960 751-20161009-092411.jp2
Thursday, May 19, 2022 9:47 AM 49763 751-20161009-092421.jp2
Thursday, May 19, 2022 9:47 AM 49992 751-20161009-092524.jp2
Thursday, May 19, 2022 9:47 AM 49773 751-20161009-092539.jp2
Thursday, May 19, 2022 9:47 AM 49473 751-20161009-092548.jp2
Thursday, May 19, 2022 9:47 AM 49996 751-20161009-092641.jp2
Thursday, May 19, 2022 9:47 AM 49740 751-20161009-092642.jp2
Thursday, May 19, 2022 9:47 AM 49832 751-20161009-092715.jp2
Thursday, May 19, 2022 9:47 AM 49838 751-20161009-092748.jp2
Thursday, May 19, 2022 9:47 AM 49903 751-20161009-092814.jp2
Thursday, May 19, 2022 9:47 AM 49908 751-20161009-092850.jp2
Thursday, May 19, 2022 9:47 AM 49944 751-20161009-092852.jp2
Thursday, May 19, 2022 9:47 AM 49840 751-20161009-092853.jp2
Thursday, May 19, 2022 9:47 AM 50011 751-20161009-092944.jp2
Thursday, May 19, 2022 9:47 AM 49737 751-20161009-092948.jp2
Thursday, May 19, 2022 9:47 AM 49739 751-20161009-093022.jp2
Thursday, May 19, 2022 9:47 AM 49629 751-20161009-093040.jp2
Thursday, May 19, 2022 9:47 AM 49826 751-20161009-093056.jp2
Thursday, May 19, 2022 9:47 AM 49851 751-20161009-093129.jp2
Thursday, May 19, 2022 9:47 AM 49893 751-20161009-093155.jp2
Thursday, May 19, 2022 9:47 AM 49787 751-20161009-093159.jp2
Thursday, May 19, 2022 9:47 AM 50020 751-20161009-093207.jp2
Thursday, May 19, 2022 9:47 AM 49690 751-20161009-093235.jp2
Thursday, May 19, 2022 9:47 AM 49738 751-20161009-093301.jp2
Thursday, May 19, 2022 9:47 AM 49875 751-20161009-093340.jp2
Thursday, May 19, 2022 9:47 AM 49733 751-20161009-093351.jp2
Thursday, May 19, 2022 9:47 AM 49662 751-20161009-093400.jp2
Thursday, May 19, 2022 9:47 AM 49832 751-20161009-093407.jp2
Thursday, May 19, 2022 9:47 AM 49804 751-20161009-093455.jp2
Thursday, May 19, 2022 9:47 AM 49530 751-20161009-093500.jp2
Thursday, May 19, 2022 9:47 AM 49697 751-20161009-093515.jp2
Thursday, May 19, 2022 9:47 AM 49763 751-20161009-093531.jp2
