113.161.144.143 - /images_cap_doi/20161010/


[To Parent Directory]

Thursday, May 19, 2022 9:49 AM 49871 751-20161010-073939.jp2
Thursday, May 19, 2022 9:49 AM 49574 751-20161010-074238.jp2
Thursday, May 19, 2022 9:49 AM 49819 751-20161010-074330.jp2
Thursday, May 19, 2022 9:49 AM 49829 751-20161010-075701.jp2
Thursday, May 19, 2022 9:49 AM 49879 751-20161010-075801.jp2
Thursday, May 19, 2022 9:49 AM 49949 751-20161010-080819.jp2
Thursday, May 19, 2022 9:49 AM 49850 751-20161010-082301.jp2
Thursday, May 19, 2022 9:49 AM 49778 751-20161010-082751.jp2
Thursday, May 19, 2022 9:49 AM 49789 751-20161010-083200.jp2
Thursday, May 19, 2022 9:49 AM 50009 751-20161010-083508.jp2
Thursday, May 19, 2022 9:49 AM 49718 751-20161010-084219.jp2
Thursday, May 19, 2022 9:49 AM 49885 751-20161010-084312.jp2
Thursday, May 19, 2022 9:49 AM 49842 751-20161010-084552.jp2
Thursday, May 19, 2022 9:49 AM 49884 751-20161010-084647.jp2
Thursday, May 19, 2022 9:49 AM 49464 751-20161010-085044.jp2
Thursday, May 19, 2022 9:49 AM 49616 751-20161010-085459.jp2
Thursday, May 19, 2022 9:49 AM 49794 751-20161010-085525.jp2
Thursday, May 19, 2022 9:49 AM 49495 751-20161010-085915.jp2
Thursday, May 19, 2022 9:49 AM 49847 751-20161010-090613.jp2
Thursday, May 19, 2022 9:49 AM 49687 751-20161010-090710.jp2
Thursday, May 19, 2022 9:49 AM 49993 751-20161010-091033.jp2
Thursday, May 19, 2022 9:49 AM 49522 751-20161010-091126.jp2
Thursday, May 19, 2022 9:49 AM 49720 751-20161010-091713.jp2
Thursday, May 19, 2022 9:49 AM 49920 751-20161010-091807.jp2
Thursday, May 19, 2022 9:49 AM 49711 751-20161010-092002.jp2
Thursday, May 19, 2022 9:49 AM 49998 751-20161010-093307.jp2
Thursday, May 19, 2022 9:49 AM 49469 751-20161010-094335.jp2
Thursday, May 19, 2022 9:49 AM 49844 751-20161010-094605.jp2
Thursday, May 19, 2022 9:49 AM 49826 751-20161010-095026.jp2
Thursday, May 19, 2022 9:49 AM 49766 751-20161010-095915.jp2
Thursday, May 19, 2022 9:49 AM 49658 751-20161010-100053.jp2
Thursday, May 19, 2022 9:49 AM 49549 751-20161010-100408.jp2
Thursday, May 19, 2022 9:49 AM 49500 751-20161010-100525.jp2
Thursday, May 19, 2022 9:49 AM 49654 751-20161010-100931.jp2
Thursday, May 19, 2022 9:49 AM 49792 751-20161010-101209.jp2
Thursday, May 19, 2022 9:49 AM 49627 751-20161010-101755.jp2
Thursday, May 19, 2022 9:49 AM 49900 751-20161010-102008.jp2
Thursday, May 19, 2022 9:49 AM 49706 751-20161010-102223.jp2
Thursday, May 19, 2022 9:49 AM 49861 751-20161010-102352.jp2
Thursday, May 19, 2022 9:49 AM 49772 751-20161010-102558.jp2
Thursday, May 19, 2022 9:49 AM 49749 751-20161010-102828.jp2
Thursday, May 19, 2022 9:49 AM 49814 751-20161010-102928.jp2
Thursday, May 19, 2022 9:49 AM 49829 751-20161010-103338.jp2
Thursday, May 19, 2022 9:49 AM 49807 751-20161010-103507.jp2
Thursday, May 19, 2022 9:49 AM 49983 751-20161010-103746.jp2
Thursday, May 19, 2022 9:49 AM 49838 751-20161010-104108.jp2
Thursday, May 19, 2022 9:49 AM 49862 751-20161010-104207.jp2
Thursday, May 19, 2022 9:49 AM 49853 751-20161010-104510.jp2
Thursday, May 19, 2022 9:49 AM 49660 751-20161010-104942.jp2
Thursday, May 19, 2022 9:49 AM 49678 751-20161010-105153.jp2
Thursday, May 19, 2022 9:49 AM 49643 751-20161010-110022.jp2
Thursday, May 19, 2022 9:49 AM 49838 751-20161010-110213.jp2
Thursday, May 19, 2022 9:49 AM 49994 751-20161010-110410.jp2
Thursday, May 19, 2022 9:49 AM 49897 751-20161010-110535.jp2
Thursday, May 19, 2022 9:49 AM 49834 751-20161010-110926.jp2
Thursday, May 19, 2022 9:49 AM 49810 751-20161010-111022.jp2
Thursday, May 19, 2022 9:49 AM 49928 751-20161010-111316.jp2
Thursday, May 19, 2022 9:49 AM 49763 751-20161010-111733.jp2
Thursday, May 19, 2022 9:49 AM 49890 751-20161010-112015.jp2
Thursday, May 19, 2022 9:49 AM 49527 751-20161010-112131.jp2
Thursday, May 19, 2022 9:49 AM 49794 751-20161010-112412.jp2
Thursday, May 19, 2022 9:49 AM 49841 751-20161010-112623.jp2
Thursday, May 19, 2022 9:49 AM 49697 751-20161010-132213.jp2
Thursday, May 19, 2022 9:49 AM 49821 751-20161010-132432.jp2
Thursday, May 19, 2022 9:49 AM 49610 751-20161010-133817.jp2
Thursday, May 19, 2022 9:49 AM 49574 751-20161010-133929.jp2
Thursday, May 19, 2022 9:49 AM 49342 751-20161010-135648.jp2
Thursday, May 19, 2022 9:49 AM 49830 751-20161010-135807.jp2
Thursday, May 19, 2022 9:49 AM 49974 751-20161010-141020.jp2
Thursday, May 19, 2022 9:49 AM 49844 751-20161010-141106.jp2
Thursday, May 19, 2022 9:49 AM 199545 751-20161010-141847.jp2
Thursday, May 19, 2022 9:49 AM 49662 751-20161010-142216.jp2
Thursday, May 19, 2022 9:49 AM 50004 751-20161010-142914.jp2
Thursday, May 19, 2022 9:49 AM 49846 751-20161010-143048.jp2
Thursday, May 19, 2022 9:49 AM 50010 751-20161010-143145.jp2
Thursday, May 19, 2022 9:49 AM 49791 751-20161010-143939.jp2
Thursday, May 19, 2022 9:49 AM 49857 751-20161010-144045.jp2
Thursday, May 19, 2022 9:49 AM 49786 751-20161010-145123.jp2
Thursday, May 19, 2022 9:49 AM 49569 751-20161010-145958.jp2
Thursday, May 19, 2022 9:49 AM 49498 751-20161010-151210.jp2
Thursday, May 19, 2022 9:49 AM 49829 751-20161010-152230.jp2
Thursday, May 19, 2022 9:49 AM 49792 751-20161010-152554.jp2
Thursday, May 19, 2022 9:49 AM 49665 751-20161010-152656.jp2
Thursday, May 19, 2022 9:49 AM 50015 751-20161010-152847.jp2
Thursday, May 19, 2022 9:49 AM 49877 751-20161010-153125.jp2
Thursday, May 19, 2022 9:49 AM 49941 751-20161010-153647.jp2
Thursday, May 19, 2022 9:49 AM 49599 751-20161010-155012.jp2
Thursday, May 19, 2022 9:49 AM 49918 751-20161010-155059.jp2
Thursday, May 19, 2022 9:49 AM 49894 751-20161010-161329.jp2
Thursday, May 19, 2022 9:49 AM 49670 751-20161010-161710.jp2
Thursday, May 19, 2022 9:49 AM 199842 751-20161010-161924.jp2
Thursday, May 19, 2022 9:49 AM 200234 751-20161010-162022.jp2
Thursday, May 19, 2022 9:49 AM 200244 753-20161010-074431.jp2
Thursday, May 19, 2022 9:49 AM 199760 753-20161010-074525.jp2
Thursday, May 19, 2022 9:49 AM 199963 753-20161010-074616.jp2
Thursday, May 19, 2022 9:49 AM 199937 753-20161010-074733.jp2
Thursday, May 19, 2022 9:49 AM 199714 753-20161010-074822.jp2
Thursday, May 19, 2022 9:49 AM 199947 753-20161010-074913.jp2
Thursday, May 19, 2022 9:49 AM 200069 753-20161010-074916.jp2
Thursday, May 19, 2022 9:49 AM 199609 753-20161010-074956.jp2
Thursday, May 19, 2022 9:49 AM 199492 753-20161010-075000.jp2
Thursday, May 19, 2022 9:49 AM 199707 753-20161010-075057.jp2
Thursday, May 19, 2022 9:49 AM 200081 753-20161010-075235.jp2
Thursday, May 19, 2022 9:49 AM 199847 753-20161010-075322.jp2
Thursday, May 19, 2022 9:49 AM 199544 753-20161010-075416.jp2
Thursday, May 19, 2022 9:49 AM 199884 753-20161010-075530.jp2
Thursday, May 19, 2022 9:49 AM 199849 753-20161010-075620.jp2
Thursday, May 19, 2022 9:49 AM 199983 753-20161010-075732.jp2
Thursday, May 19, 2022 9:49 AM 199821 753-20161010-075821.jp2
Thursday, May 19, 2022 9:49 AM 199660 753-20161010-075923.jp2
Thursday, May 19, 2022 9:49 AM 199953 753-20161010-080056.jp2
Thursday, May 19, 2022 9:49 AM 200023 753-20161010-080158.jp2
Thursday, May 19, 2022 9:49 AM 200007 753-20161010-080247.jp2
Thursday, May 19, 2022 9:49 AM 200291 753-20161010-080344.jp2
Thursday, May 19, 2022 9:49 AM 199957 753-20161010-080428.jp2
Thursday, May 19, 2022 9:49 AM 200036 753-20161010-080510.jp2
Thursday, May 19, 2022 9:49 AM 199802 753-20161010-080604.jp2
Thursday, May 19, 2022 9:49 AM 199908 753-20161010-080629.jp2
Thursday, May 19, 2022 9:49 AM 199976 753-20161010-080647.jp2
Thursday, May 19, 2022 9:49 AM 200019 753-20161010-080735.jp2
Thursday, May 19, 2022 9:49 AM 200066 753-20161010-080744.jp2
Thursday, May 19, 2022 9:49 AM 199756 753-20161010-080842.jp2
Thursday, May 19, 2022 9:49 AM 199553 753-20161010-080903.jp2
Thursday, May 19, 2022 9:49 AM 199635 753-20161010-081026.jp2
Thursday, May 19, 2022 9:49 AM 200158 753-20161010-081221.jp2
Thursday, May 19, 2022 9:49 AM 199821 753-20161010-081316.jp2
Thursday, May 19, 2022 9:49 AM 199342 753-20161010-081435.jp2
Thursday, May 19, 2022 9:49 AM 199441 753-20161010-081532.jp2
Thursday, May 19, 2022 9:49 AM 199966 753-20161010-081753.jp2
Thursday, May 19, 2022 9:49 AM 199493 753-20161010-081848.jp2
Thursday, May 19, 2022 9:49 AM 199884 753-20161010-081948.jp2
Thursday, May 19, 2022 9:49 AM 200037 753-20161010-082102.jp2
Thursday, May 19, 2022 9:49 AM 200281 753-20161010-082148.jp2
Thursday, May 19, 2022 9:49 AM 199972 753-20161010-082236.jp2
Thursday, May 19, 2022 9:49 AM 199722 753-20161010-082638.jp2
Thursday, May 19, 2022 9:49 AM 199542 753-20161010-082750.jp2
Thursday, May 19, 2022 9:49 AM 200011 753-20161010-082854.jp2
Thursday, May 19, 2022 9:49 AM 199575 753-20161010-083006.jp2
Thursday, May 19, 2022 9:49 AM 199912 753-20161010-083059.jp2
Thursday, May 19, 2022 9:49 AM 200061 753-20161010-083142.jp2
Thursday, May 19, 2022 9:49 AM 199949 753-20161010-083251.jp2
Thursday, May 19, 2022 9:49 AM 199953 753-20161010-083342.jp2
Thursday, May 19, 2022 9:49 AM 199872 753-20161010-083513.jp2
Thursday, May 19, 2022 9:49 AM 199889 753-20161010-083608.jp2
Thursday, May 19, 2022 9:49 AM 199863 753-20161010-083704.jp2
Thursday, May 19, 2022 9:49 AM 200074 753-20161010-083756.jp2
Thursday, May 19, 2022 9:49 AM 199631 753-20161010-083835.jp2
Thursday, May 19, 2022 9:49 AM 199859 753-20161010-083937.jp2
Thursday, May 19, 2022 9:49 AM 199952 753-20161010-084021.jp2
Thursday, May 19, 2022 9:49 AM 200060 753-20161010-084132.jp2
Thursday, May 19, 2022 9:49 AM 199823 753-20161010-084250.jp2
Thursday, May 19, 2022 9:49 AM 200180 753-20161010-084427.jp2
Thursday, May 19, 2022 9:49 AM 200059 753-20161010-084526.jp2
Thursday, May 19, 2022 9:49 AM 199855 753-20161010-084606.jp2
Thursday, May 19, 2022 9:49 AM 199566 753-20161010-084842.jp2
Thursday, May 19, 2022 9:49 AM 199990 753-20161010-084939.jp2
Thursday, May 19, 2022 9:49 AM 199720 753-20161010-085029.jp2
Thursday, May 19, 2022 9:49 AM 200142 753-20161010-085209.jp2
Thursday, May 19, 2022 9:49 AM 199790 753-20161010-085315.jp2
Thursday, May 19, 2022 9:49 AM 199487 753-20161010-085405.jp2
Thursday, May 19, 2022 9:49 AM 199977 753-20161010-085448.jp2
Thursday, May 19, 2022 9:49 AM 199571 753-20161010-085555.jp2
Thursday, May 19, 2022 9:49 AM 200224 753-20161010-085642.jp2
Thursday, May 19, 2022 9:49 AM 199957 753-20161010-085724.jp2
Thursday, May 19, 2022 9:49 AM 199556 753-20161010-085809.jp2
Thursday, May 19, 2022 9:49 AM 199548 753-20161010-085949.jp2
Thursday, May 19, 2022 9:49 AM 199897 753-20161010-090037.jp2
Thursday, May 19, 2022 9:49 AM 199677 753-20161010-090124.jp2
Thursday, May 19, 2022 9:49 AM 199901 753-20161010-090213.jp2
Thursday, May 19, 2022 9:49 AM 199565 753-20161010-090302.jp2
Thursday, May 19, 2022 9:49 AM 200026 753-20161010-090353.jp2
Thursday, May 19, 2022 9:49 AM 199989 753-20161010-090446.jp2
Thursday, May 19, 2022 9:49 AM 199742 753-20161010-090658.jp2
Thursday, May 19, 2022 9:49 AM 200042 753-20161010-090737.jp2
Thursday, May 19, 2022 9:49 AM 199228 753-20161010-090834.jp2
Thursday, May 19, 2022 9:49 AM 200035 753-20161010-090953.jp2
Thursday, May 19, 2022 9:49 AM 199568 753-20161010-091107.jp2
Thursday, May 19, 2022 9:49 AM 199814 753-20161010-091205.jp2
Thursday, May 19, 2022 9:49 AM 200449 753-20161010-091258.jp2
Thursday, May 19, 2022 9:49 AM 200288 753-20161010-091401.jp2
Thursday, May 19, 2022 9:49 AM 200064 753-20161010-091442.jp2
Thursday, May 19, 2022 9:49 AM 199957 753-20161010-091539.jp2
Thursday, May 19, 2022 9:49 AM 200079 753-20161010-091619.jp2
Thursday, May 19, 2022 9:49 AM 199321 753-20161010-091731.jp2
Thursday, May 19, 2022 9:49 AM 200060 753-20161010-091738.jp2
Thursday, May 19, 2022 9:49 AM 200116 753-20161010-091827.jp2
Thursday, May 19, 2022 9:49 AM 200199 753-20161010-091936.jp2
Thursday, May 19, 2022 9:49 AM 200014 753-20161010-092046.jp2
Thursday, May 19, 2022 9:49 AM 200037 753-20161010-092138.jp2
Thursday, May 19, 2022 9:49 AM 200295 753-20161010-092222.jp2
Thursday, May 19, 2022 9:49 AM 200009 753-20161010-092314.jp2
Thursday, May 19, 2022 9:49 AM 199806 753-20161010-092316.jp2
Thursday, May 19, 2022 9:49 AM 200465 753-20161010-092356.jp2
Thursday, May 19, 2022 9:49 AM 200080 753-20161010-092413.jp2
Thursday, May 19, 2022 9:49 AM 199923 753-20161010-092503.jp2
Thursday, May 19, 2022 9:49 AM 199691 753-20161010-092549.jp2
Thursday, May 19, 2022 9:49 AM 199698 753-20161010-092556.jp2
Thursday, May 19, 2022 9:49 AM 199681 753-20161010-092643.jp2
Thursday, May 19, 2022 9:49 AM 200207 753-20161010-092719.jp2
Thursday, May 19, 2022 9:49 AM 199995 753-20161010-092726.jp2
Thursday, May 19, 2022 9:49 AM 200179 753-20161010-092806.jp2
Thursday, May 19, 2022 9:49 AM 199976 753-20161010-092808.jp2
Thursday, May 19, 2022 9:49 AM 200071 753-20161010-092902.jp2
Thursday, May 19, 2022 9:49 AM 200378 753-20161010-092910.jp2
Thursday, May 19, 2022 9:49 AM 200185 753-20161010-092948.jp2
Thursday, May 19, 2022 9:49 AM 200196 753-20161010-093004.jp2
Thursday, May 19, 2022 9:49 AM 199984 753-20161010-093126.jp2
Thursday, May 19, 2022 9:49 AM 199831 753-20161010-093216.jp2
Thursday, May 19, 2022 9:49 AM 199618 753-20161010-093318.jp2
Thursday, May 19, 2022 9:49 AM 200027 753-20161010-093412.jp2
Thursday, May 19, 2022 9:49 AM 199588 753-20161010-093501.jp2
Thursday, May 19, 2022 9:49 AM 200136 753-20161010-093550.jp2
Thursday, May 19, 2022 9:49 AM 199981 753-20161010-093638.jp2
Thursday, May 19, 2022 9:49 AM 199869 753-20161010-093722.jp2
Thursday, May 19, 2022 9:49 AM 200346 753-20161010-093821.jp2
Thursday, May 19, 2022 9:49 AM 199900 753-20161010-093923.jp2
Thursday, May 19, 2022 9:49 AM 199941 753-20161010-094055.jp2
Thursday, May 19, 2022 9:49 AM 199433 753-20161010-094148.jp2
Thursday, May 19, 2022 9:49 AM 199485 753-20161010-094230.jp2
Thursday, May 19, 2022 9:49 AM 199910 753-20161010-094338.jp2
Thursday, May 19, 2022 9:49 AM 199563 753-20161010-094437.jp2
Thursday, May 19, 2022 9:49 AM 200002 753-20161010-094526.jp2
Thursday, May 19, 2022 9:49 AM 199587 753-20161010-094646.jp2
Thursday, May 19, 2022 9:49 AM 200220 753-20161010-094732.jp2
Thursday, May 19, 2022 9:49 AM 199955 753-20161010-094805.jp2
Thursday, May 19, 2022 9:49 AM 200003 753-20161010-094914.jp2
Thursday, May 19, 2022 9:49 AM 199946 753-20161010-094920.jp2
Thursday, May 19, 2022 9:49 AM 200017 753-20161010-095023.jp2
Thursday, May 19, 2022 9:49 AM 199352 753-20161010-095108.jp2
Thursday, May 19, 2022 9:49 AM 200275 753-20161010-095129.jp2
Thursday, May 19, 2022 9:49 AM 199801 753-20161010-095219.jp2
Thursday, May 19, 2022 9:49 AM 199963 753-20161010-095301.jp2
Thursday, May 19, 2022 9:49 AM 200281 753-20161010-095353.jp2
Thursday, May 19, 2022 9:49 AM 200216 753-20161010-095454.jp2
Thursday, May 19, 2022 9:49 AM 200116 753-20161010-095541.jp2
Thursday, May 19, 2022 9:49 AM 199974 753-20161010-095627.jp2
Thursday, May 19, 2022 9:49 AM 199552 753-20161010-095710.jp2
Thursday, May 19, 2022 9:49 AM 200279 753-20161010-095754.jp2
Thursday, May 19, 2022 9:49 AM 200377 753-20161010-095844.jp2
Thursday, May 19, 2022 9:49 AM 200245 753-20161010-095850.jp2
Thursday, May 19, 2022 9:49 AM 199781 753-20161010-095957.jp2
Thursday, May 19, 2022 9:49 AM 199602 753-20161010-100007.jp2
Thursday, May 19, 2022 9:49 AM 199932 753-20161010-100108.jp2
Thursday, May 19, 2022 9:49 AM 199502 753-20161010-100202.jp2
Thursday, May 19, 2022 9:49 AM 199664 753-20161010-100254.jp2
Thursday, May 19, 2022 9:49 AM 199578 753-20161010-100438.jp2
Thursday, May 19, 2022 9:49 AM 199692 753-20161010-100447.jp2
Thursday, May 19, 2022 9:49 AM 200232 753-20161010-100547.jp2
Thursday, May 19, 2022 9:49 AM 199772 753-20161010-100631.jp2
Thursday, May 19, 2022 9:49 AM 199985 753-20161010-100647.jp2
Thursday, May 19, 2022 9:49 AM 200060 753-20161010-100714.jp2
Thursday, May 19, 2022 9:49 AM 199980 753-20161010-100735.jp2
Thursday, May 19, 2022 9:49 AM 199146 753-20161010-100815.jp2
Thursday, May 19, 2022 9:49 AM 200061 753-20161010-100848.jp2
Thursday, May 19, 2022 9:49 AM 200248 753-20161010-100946.jp2
Thursday, May 19, 2022 9:49 AM 200498 753-20161010-101010.jp2
Thursday, May 19, 2022 9:49 AM 199717 753-20161010-101104.jp2
Thursday, May 19, 2022 9:49 AM 199859 753-20161010-101152.jp2
Thursday, May 19, 2022 9:49 AM 199736 753-20161010-101221.jp2
Thursday, May 19, 2022 9:49 AM 199895 753-20161010-101235.jp2
Thursday, May 19, 2022 9:49 AM 199954 753-20161010-101315.jp2
Thursday, May 19, 2022 9:49 AM 199846 753-20161010-101330.jp2
Thursday, May 19, 2022 9:49 AM 199979 753-20161010-101414.jp2
Thursday, May 19, 2022 9:49 AM 199337 753-20161010-101417.jp2
Thursday, May 19, 2022 9:49 AM 200009 753-20161010-101459.jp2
Thursday, May 19, 2022 9:49 AM 200042 753-20161010-101547.jp2
Thursday, May 19, 2022 9:49 AM 200136 753-20161010-101654.jp2
Thursday, May 19, 2022 9:49 AM 200040 753-20161010-101753.jp2
Thursday, May 19, 2022 9:49 AM 199752 753-20161010-101842.jp2
Thursday, May 19, 2022 9:49 AM 199798 753-20161010-102033.jp2
Thursday, May 19, 2022 9:49 AM 199991 753-20161010-102124.jp2
Thursday, May 19, 2022 9:49 AM 199753 753-20161010-102213.jp2
Thursday, May 19, 2022 9:49 AM 200151 753-20161010-102259.jp2
Thursday, May 19, 2022 9:49 AM 200428 753-20161010-102401.jp2
Thursday, May 19, 2022 9:49 AM 199318 753-20161010-102532.jp2
Thursday, May 19, 2022 9:49 AM 199949 753-20161010-102635.jp2
Thursday, May 19, 2022 9:49 AM 199730 753-20161010-102729.jp2
Thursday, May 19, 2022 9:49 AM 199464 753-20161010-102848.jp2
Thursday, May 19, 2022 9:49 AM 199613 753-20161010-103018.jp2
Thursday, May 19, 2022 9:49 AM 199818 753-20161010-103128.jp2
Thursday, May 19, 2022 9:49 AM 199603 753-20161010-103238.jp2
Thursday, May 19, 2022 9:49 AM 199927 753-20161010-103344.jp2
Thursday, May 19, 2022 9:49 AM 199923 753-20161010-103433.jp2
Thursday, May 19, 2022 9:49 AM 199687 753-20161010-103905.jp2
Thursday, May 19, 2022 9:49 AM 200144 753-20161010-104028.jp2
Thursday, May 19, 2022 9:49 AM 200005 753-20161010-104150.jp2
Thursday, May 19, 2022 9:49 AM 199976 753-20161010-104235.jp2
Thursday, May 19, 2022 9:49 AM 199931 753-20161010-104340.jp2
Thursday, May 19, 2022 9:49 AM 199718 753-20161010-104424.jp2
Thursday, May 19, 2022 9:49 AM 199894 753-20161010-104524.jp2
Thursday, May 19, 2022 9:49 AM 199717 753-20161010-104754.jp2
Thursday, May 19, 2022 9:49 AM 199903 753-20161010-104844.jp2
Thursday, May 19, 2022 9:49 AM 199861 753-20161010-104903.jp2
Thursday, May 19, 2022 9:49 AM 199678 753-20161010-105033.jp2
Thursday, May 19, 2022 9:49 AM 200233 753-20161010-105118.jp2
Thursday, May 19, 2022 9:49 AM 200239 753-20161010-105132.jp2
Thursday, May 19, 2022 9:49 AM 199559 753-20161010-105217.jp2
Thursday, May 19, 2022 9:49 AM 200054 753-20161010-105227.jp2
Thursday, May 19, 2022 9:49 AM 200216 753-20161010-105303.jp2
Thursday, May 19, 2022 9:49 AM 200030 753-20161010-105318.jp2
Thursday, May 19, 2022 9:49 AM 199876 753-20161010-105402.jp2
Thursday, May 19, 2022 9:49 AM 200034 753-20161010-105511.jp2
Thursday, May 19, 2022 9:49 AM 199994 753-20161010-105554.jp2
Thursday, May 19, 2022 9:49 AM 199928 753-20161010-105650.jp2
Thursday, May 19, 2022 9:49 AM 200121 753-20161010-105733.jp2
Thursday, May 19, 2022 9:49 AM 199935 753-20161010-105838.jp2
Thursday, May 19, 2022 9:49 AM 200054 753-20161010-105839.jp2
Thursday, May 19, 2022 9:49 AM 199976 753-20161010-105933.jp2
Thursday, May 19, 2022 9:49 AM 199891 753-20161010-110002.jp2
Thursday, May 19, 2022 9:49 AM 200142 753-20161010-110046.jp2
Thursday, May 19, 2022 9:49 AM 199823 753-20161010-110130.jp2
Thursday, May 19, 2022 9:49 AM 200081 753-20161010-110228.jp2
Thursday, May 19, 2022 9:49 AM 199791 753-20161010-110343.jp2
Thursday, May 19, 2022 9:49 AM 199418 753-20161010-110436.jp2
Thursday, May 19, 2022 9:49 AM 199761 753-20161010-110617.jp2
Thursday, May 19, 2022 9:49 AM 200161 753-20161010-110752.jp2
Thursday, May 19, 2022 9:49 AM 200172 753-20161010-110844.jp2
Thursday, May 19, 2022 9:49 AM 199921 753-20161010-111349.jp2
Thursday, May 19, 2022 9:49 AM 200303 753-20161010-132436.jp2
Thursday, May 19, 2022 9:49 AM 199983 753-20161010-133301.jp2
Thursday, May 19, 2022 9:49 AM 199595 753-20161010-133402.jp2
Thursday, May 19, 2022 9:49 AM 200143 753-20161010-133409.jp2
Thursday, May 19, 2022 9:49 AM 200058 753-20161010-133458.jp2
Thursday, May 19, 2022 9:49 AM 200232 753-20161010-133520.jp2
Thursday, May 19, 2022 9:49 AM 199639 753-20161010-133634.jp2
Thursday, May 19, 2022 9:49 AM 200204 753-20161010-133720.jp2
Thursday, May 19, 2022 9:49 AM 200009 753-20161010-133738.jp2
Thursday, May 19, 2022 9:49 AM 199458 753-20161010-133831.jp2
Thursday, May 19, 2022 9:49 AM 200050 753-20161010-133940.jp2
Thursday, May 19, 2022 9:49 AM 199968 753-20161010-134030.jp2
Thursday, May 19, 2022 9:49 AM 200114 753-20161010-134118.jp2
Thursday, May 19, 2022 9:49 AM 200107 753-20161010-134204.jp2
Thursday, May 19, 2022 9:49 AM 199293 753-20161010-134300.jp2
Thursday, May 19, 2022 9:49 AM 199706 753-20161010-134458.jp2
Thursday, May 19, 2022 9:49 AM 200052 753-20161010-134545.jp2
Thursday, May 19, 2022 9:49 AM 199970 753-20161010-134724.jp2
Thursday, May 19, 2022 9:49 AM 200028 753-20161010-134831.jp2
Thursday, May 19, 2022 9:49 AM 199578 753-20161010-134915.jp2
Thursday, May 19, 2022 9:49 AM 199979 753-20161010-134959.jp2
Thursday, May 19, 2022 9:49 AM 200278 753-20161010-135232.jp2
Thursday, May 19, 2022 9:49 AM 200040 753-20161010-135331.jp2
Thursday, May 19, 2022 9:49 AM 200219 753-20161010-135449.jp2
Thursday, May 19, 2022 9:49 AM 200085 753-20161010-135526.jp2
Thursday, May 19, 2022 9:49 AM 199553 753-20161010-135609.jp2
Thursday, May 19, 2022 9:49 AM 199983 753-20161010-135659.jp2
Thursday, May 19, 2022 9:49 AM 200284 753-20161010-135817.jp2
Thursday, May 19, 2022 9:49 AM 199681 753-20161010-135903.jp2
Thursday, May 19, 2022 9:49 AM 199732 753-20161010-135932.jp2
Thursday, May 19, 2022 9:49 AM 199592 753-20161010-135946.jp2
Thursday, May 19, 2022 9:49 AM 200001 753-20161010-140018.jp2
Thursday, May 19, 2022 9:49 AM 200266 753-20161010-140034.jp2
Thursday, May 19, 2022 9:49 AM 200136 753-20161010-140057.jp2
Thursday, May 19, 2022 9:49 AM 200260 753-20161010-140124.jp2
Thursday, May 19, 2022 9:49 AM 200408 753-20161010-140207.jp2
Thursday, May 19, 2022 9:49 AM 200187 753-20161010-140226.jp2
Thursday, May 19, 2022 9:49 AM 199535 753-20161010-140256.jp2
Thursday, May 19, 2022 9:49 AM 199720 753-20161010-140344.jp2
Thursday, May 19, 2022 9:49 AM 199622 753-20161010-140412.jp2
Thursday, May 19, 2022 9:49 AM 199955 753-20161010-140433.jp2
Thursday, May 19, 2022 9:49 AM 200005 753-20161010-140617.jp2
Thursday, May 19, 2022 9:49 AM 199813 753-20161010-140704.jp2
Thursday, May 19, 2022 9:49 AM 200470 753-20161010-140809.jp2
Thursday, May 19, 2022 9:49 AM 199965 753-20161010-140908.jp2
Thursday, May 19, 2022 9:49 AM 199933 753-20161010-141140.jp2
Thursday, May 19, 2022 9:49 AM 199466 753-20161010-141248.jp2
Thursday, May 19, 2022 9:49 AM 199533 753-20161010-141355.jp2
Thursday, May 19, 2022 9:49 AM 199928 753-20161010-141449.jp2
Thursday, May 19, 2022 9:49 AM 199070 753-20161010-141554.jp2
Thursday, May 19, 2022 9:49 AM 199454 753-20161010-141701.jp2
Thursday, May 19, 2022 9:49 AM 199187 753-20161010-141747.jp2
Thursday, May 19, 2022 9:49 AM 199953 753-20161010-141832.jp2
Thursday, May 19, 2022 9:49 AM 199881 753-20161010-141922.jp2
Thursday, May 19, 2022 9:49 AM 200216 753-20161010-142005.jp2
Thursday, May 19, 2022 9:49 AM 199744 753-20161010-142045.jp2
Thursday, May 19, 2022 9:49 AM 199929 753-20161010-142158.jp2
Thursday, May 19, 2022 9:49 AM 199583 753-20161010-142243.jp2
Thursday, May 19, 2022 9:49 AM 200458 753-20161010-142339.jp2
Thursday, May 19, 2022 9:49 AM 199726 753-20161010-142435.jp2
Thursday, May 19, 2022 9:49 AM 199575 753-20161010-142543.jp2
Thursday, May 19, 2022 9:49 AM 200387 753-20161010-142654.jp2
